basketball Hampshire Cup Men Results 2020-2021
Date/Time |
Home |
Score |
Away | Competition |
14th Jan, 00:00 | Barton Peveril B | - | Portsmouth Men B | Hampshire Cup Men | |
14th Jan, 00:00 | Richard Taunton's | - | Brockenhurst A | Hampshire Cup Men | |
14th Jan, 00:00 | Itchen B | - | Portsmouth Men A | Hampshire Cup Men | |
14th Jan, 00:00 | Brockenhurst B | - | Barton Peveril A | Hampshire Cup Men | |
11th Feb, 00:00 | Peter Symonds | - | Game 2 | Hampshire Cup Men | |
11th Feb, 00:00 | Itchen A | - | Game 1 | Hampshire Cup Men | |
11th Mar, 00:00 | Game 1 | - | Game 2 | Hampshire Cup Men | |
11th Mar, 00:00 | Game 3 | - | Game 4 | Hampshire Cup Men | |
Number of fixtures - 8